Ref : WW - T12196552 Marque : ASUS

ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0

  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 1
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 2
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 3
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 4
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 5
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 6
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 7
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 8
  • ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 9
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 1
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 2
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 3
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 4
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 5
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 6
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 7
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 8
ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0 - 9
979,73 € HT l'unité
Dont 3,32€ de DEEE.

Livré en 3 jours
  • Épuisé
Ref :  WW - T12196552

ASUS V16 V3607VU-DICRP032X, Intel Core 5, 40,6 cm (16'), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro 90NB15Q1-M00DN0

La quantité minimum pour ce produit est de 1
Épuisé
Prix total  HT 979,73 €
Prix total  HT 979,73 €
    • Adaptateur de carte graphique distinct : Oui
    • Capacité du Solid State Drive (SSD) : 512 Go
    • Capacité SDD totale : 512 Go
    • Capacité totale de stockage : 512 Go
    En savoir plus

    Adaptateur de carte graphique distinct :
    Oui
    Capacité du Solid State Drive (SSD) :
    512 Go
    Capacité SDD totale :
    512 Go
    Capacité totale de stockage :
    512 Go
    Carte graphique intégrée :
    Oui
    Cœurs de performance :
    4
    Cœurs efficaces :
    4
    Couleur du produit :
    Noir
    Écran antireflet :
    Oui
    Écran tactile :
    Non
    Emplacements mémoire :
    2x SO-DIMM
    Espace de couleur RGB :
    NTSC
    Fabricant de carte graphique discrète :
    NVIDIA
    Fabricant de GPU intégré :
    Intel
    Fabricant de processeur :
    Intel
    Facteur de forme SSD :
    M.2
    Famille de processeur :
    Intel Core 5
    Format :
    Clapet
    Format d'image :
    16:10
    Fréquence de base des cœurs efficaces :
    1,6 GHz
    Fréquence de base des cœurs performants :
    2,2 GHz
    Fréquence du processeur Turbo :
    4,8 GHz
    Fréquence Turbo maximale des Effcient-cores :
    3,6 GHz
    Génération de processeurs :
    Intel Core (Series 2)
    Interface du Solid State Drive (SSD) :
    PCI Express 4.0
    Lecteur optique :
    Non
    Luminosité de l'écran :
    300 cd/m²
    Matériau du boîtier/corps :
    Plastique
    Mémoire cache du processeur :
    12 Mo
    Mémoire carte graphique distincte :
    6 Go
    Mémoire interne :
    16 Go
    Mémoire interne maximale :
    32 Go
    Modèle d'adaptateur graphique distinct :
    NVIDIA GeForce RTX 4050
    Modèle de processeur :
    210H
    Nom de la couleur :
    Matte Black
    Nombre de coeurs de processeurs :
    8
    Nombre de SSD installés :
    1
    Nombre de threads du processeur :
    12
    NVMe :
    Oui
    Palette de couleurs :
    45%
    position de marché :
    Gaming
    Puissance de base du processeur :
    45 W
    Puissance maximum du turbo :
    115 W
    Résolution de l'écran :
    1920 x 1200 pixels
    Rétroéclairage à LED :
    Oui
    Support de mémoire :
    SO-DIMM
    Supports de stockage :
    SSD
    Taille de l'écran :
    40,6 cm (16)
    Taille du SSD M.2 :
    2280 (22 x 80 mm)
    Taux de d'actualisation maximal :
    144 Hz
    Type de cache de processeur :
    Smart Cache
    Type de carte graphique :
    GDDR6
    Type de mémoire interne :
    DDR5-SDRAM
    Type de produit :
    Ordinateur portable
    Type HD :
    WUXGA
    Embarquez la puissance et la polyvalence partout avec l’ASUS Gaming V16 : performance, mobilité et créativité au service de votre quotidien !

    ASUS V16 V3607VU-DICRP032X. Type de produit: Ordinateur portable, Format: Clapet. Famille de processeur: Intel Core 5, Modèle de processeur: 210H. Taille de l'écran: 40,6 cm (16""), Type HD: WUXGA, Résolution de l'écran: 1920 x 1200 pixels. Mémoire interne: 16 Go, Type de mémoire interne: DDR5-SDRAM. Capacité totale de stockage: 512 Go, Supports de stockage: SSD. Modèle d'adaptateur graphique inclus: Graphiques Intel, Modèle d'adaptateur graphique distinct: NVIDIA GeForce RTX 4050. Système d'exploitation installé: Windows 11 Pro. Couleur du produit: Noir